Mycoplasmas are widely used in synthetic genome research because of their small genome size, but have the major disadvantages of being Biosafety Level (BSL) 2, slow growth, and expensive media. These disadvantages result in very few laboratories doing serious synthetic Mycoplasma research. Mesoplasma is a close relative to the Mycoplasma genus that has the major advantages of being BSL1, fast growth, and relatively cheaper media, while having published validation of most protocols essential for full genome engineering. Hopefully, by supporting Mesoplasma research, FreeGenes can encourage synthetic biology laboratories to conduct synthetic genome research.
The FreeGenes team decided to synthesize as many coding sequences (CDS) as possible from Mesoplasma florum to complement our Mycoplasma/Mesoplasma genome building collections.
What is it:
This is a collection of 573 protein coding sequences out of a total 680 protein coding sequences from Mesoplasma florum L1. They are all standardized for MoClo assembly and codon optimized for Escherichia coli.
What can it be used for:
There are many possible applications for these genes: you could try to recreate essential gene pathways in-vitro, or purify the proteins for functional studies, or create a synthetic MoClo-compatible Mesoplasma genome.
Shipped as purified and dried down plasmid DNA stained with Cresol Red in six 96-well plates. Each well contains approximately 50 ng of DNA. Cresol Red will not impact plasmid transformation.
This product is made available under the unilateral OpenMTA.
Some or all of these items are for use only as permitted by a research exemption.
Where I can find more information
- Microbewiki on Mesoplasma florum (https://microbewiki.kenyon.edu/index.php/Mesoplasma_florum)
- Mesoplasma florum wiki entry (http://mesoplasmawiki.com/index.php/Mesoplasma_florum)
- Original Mesoplasma florum paper (https://doi.org/10.1099/00207713-34-1-11)
- Biosimplicity slides by Tom Knight (https://s3-us-west-2.amazonaws.com/oww-files-public/2/20/SBWG-tk.pdf)
- Sebastien Rodrigue, PI of the main lab researching Mesoplasma florum right now. Has published many of the most useful papers on Mesoplasma florum. (https://www.usherbrooke.ca/biologie/personnel/corps-professoral/microbiologie-et-biotechnologie/sebastien-rodrigue/sebastien-rodrigue-english/)
- CGG codon mystery (http://mesoplasmawiki.com/index.php/CGG_Codon)
573 unique parts
Instructions for Use
Transform into competent E. coli cells and culture at 37C overnight, with shaking at around 300rpm. The selection marker for all parts is ampicillin.
PlateSet: Mflorum-0 Mflorum-1 Mflorum-2 Mflorum-3 Mflorum-4 Mflorum-5
Genes
Gene | Name | NCBI ID | Freegenes ID |
---|---|---|---|
Mfl002 | DNA polymerase III subunit beta | YP_053242.1 | BBF10K_001235 |
Mfl003 | actin-like protein | YP_053243.1 | BBF10K_001236 |
Mfl004 | Ribonuclease M5 | YP_053244.1 | BBF10K_001237 |
ksgA | dimethyladenosine transferase | YP_053245.1 | BBF10K_001238 |
Mfl006 | DNA gyrase subunit B | YP_053246.1 | BBF10K_001239 |
Mfl009 | beta-glucosidase | YP_053249.1 | BBF10K_001242 |
Mfl012 | beta-glucosidase | YP_053252.1 | BBF10K_001245 |
Mfl013 | transcriptional regulator/sugar kinase | YP_053253.1 | BBF10K_001246 |
trmE | tRNA modification GTPase TrmE | YP_053254.1 | BBF10K_001247 |
Mfl015 | arginine-ornithine APC transporter | YP_053255.1 | BBF10K_001248 |
Mfl016 | putrescine/ornithine APC transporter | YP_053256.1 | BBF10K_001249 |
Mfl017 | seryl-tRNA synthetase | YP_053257.1 | BBF10K_001250 |
Mfl018 | hsp33 redox-regulated chaperone | YP_053258.1 | BBF10K_001251 |
Mfl019 | glutamine ABC transporter | YP_053259.1 | BBF10K_001252 |
Mfl021 | hypothetical protein | YP_053261.1 | BBF10K_001254 |
Mfl022 | hypothetical protein | YP_053262.1 | BBF10K_001255 |
Mfl023 | sn-glycerol-3-phosphate ABC transporterperiplasmic binding component | YP_053263.1 | BBF10K_001256 |
Mfl024 | sn-glycerol-3-phosphate ABC transporterATP-binding protein | YP_053264.1 | BBF10K_001257 |
Mfl025 | sn-glycerol-3-phosphate ABC transporterpermease | YP_053265.1 | BBF10K_001258 |
Mfl026 | sn-glycerol-3-phosphate ABC transporterpermease | YP_053266.1 | BBF10K_001259 |
Mfl027 | DNA uptake protein | YP_053267.1 | BBF10K_001260 |
Mfl028 | hypothetical protein | YP_053268.1 | BBF10K_001261 |
lysS | lysyl-tRNA synthetase | YP_053270.1 | BBF10K_001263 |
Mfl031 | 6-phosphogluconolactonase | YP_053271.1 | BBF10K_001264 |
Mfl032 | transcriptional regulator | YP_053272.1 | BBF10K_001265 |
Mfl034 | 6-phospho-beta-glucosidase | YP_053274.1 | BBF10K_001267 |
Mfl035 | transporter | YP_053275.1 | BBF10K_001268 |
Mfl036 | methionyl-tRNA synthetase | YP_053276.1 | BBF10K_001269 |
Mfl037 | NADH oxidase | YP_053277.1 | BBF10K_001270 |
Mfl038 | lipoate-protein ligase | YP_053278.1 | BBF10K_001271 |
Mfl039 | pyruvate dehydrogenase E1 alpha subunit | YP_053279.1 | BBF10K_001272 |
Mfl040 | pyruvate dehydrogenase E1 beta subunit | YP_053280.1 | BBF10K_001273 |
Mfl041 | branched-chain alpha-keto acid dehydrogenasesubunit E2 | YP_053281.1 | BBF10K_001274 |
Mfl042 | dihydrolipate dehydrogenase | YP_053282.1 | BBF10K_001275 |
Mfl043 | phosphate acetyltransferase | YP_053283.1 | BBF10K_001276 |
Mfl044 | acetate kinase | YP_053284.1 | BBF10K_001277 |
Mfl045 | 1-pyrroline-5-carboxylate reductase | YP_053285.1 | BBF10K_001278 |
Mfl046 | azoreductase | YP_053286.1 | BBF10K_001279 |
Mfl047 | Mg2+ dependent DNAse | YP_053287.1 | BBF10K_001280 |
Mfl048 | Mg2+ dependent DNAse | YP_053288.1 | BBF10K_001281 |
Mfl049 | hypothetical protein | YP_053289.1 | BBF10K_001282 |
Mfl050 | methionine sulfoxide reductase A | YP_053290.1 | BBF10K_001283 |
Mfl051 | MarR family transcriptional regulator | YP_053291.1 | BBF10K_001284 |
Mfl052 | ACP phosphodieterase | YP_053292.1 | BBF10K_001285 |
Mfl054 | hypothetical protein | YP_053294.1 | BBF10K_001287 |
Mfl055 | 5'-3' exonuclease | YP_053295.1 | BBF10K_001288 |
Mfl056 | proline dipeptidase | YP_053296.1 | BBF10K_001289 |
Mfl058 | excinuclease ABC subunit B | YP_053298.1 | BBF10K_001291 |
Mfl059 | repair endonuclease subunit A | YP_053299.1 | BBF10K_001292 |
Mfl060 | folyl-polyglutamate synthetase | YP_053300.1 | BBF10K_001293 |
Mfl061 | transporter | YP_053301.1 | BBF10K_001294 |
Mfl063 | prolipoprotein diacylglyceryl transferase | YP_053303.1 | BBF10K_001296 |
Mfl064 | thioredoxin reductase | YP_053304.1 | BBF10K_001297 |
Mfl065 | prolipoprotein diacylglyceryl transferase | YP_053305.1 | BBF10K_001298 |
Mfl066 | hypothetical protein | YP_053306.1 | BBF10K_001299 |
Mfl067 | Cro/CI family transcriptional regulator | YP_053307.1 | BBF10K_001300 |
secG | preprotein translocase subunit SecG | YP_053308.1 | BBF10K_001301 |
Mfl071 | cytosol aminopeptidase | YP_053311.1 | BBF10K_001304 |
Mfl072 | cytosol aminopeptidase | YP_053312.1 | BBF10K_001305 |
Mfl073 | hypothetical protein | YP_053313.1 | BBF10K_001306 |
Mfl075 | adenylosuccinate lyase | YP_053315.1 | BBF10K_001308 |
Mfl076 | phosphoribosylpyrophosphate synthetase | YP_053316.1 | BBF10K_001309 |
Mfl077 | peptidyl-tRNA hydrolase | YP_053317.1 | BBF10K_001310 |
Mfl078 | S-adenosylmethionine:2-demethylmenaquinonemethyltransferase | YP_053318.1 | BBF10K_001311 |
Mfl079 | hypothetical protein | YP_053319.1 | BBF10K_001312 |
rpsF | 30S ribosomal protein S6 | YP_053320.1 | BBF10K_001313 |
Mfl081 | single-stranded DNA-binding protein | YP_053321.1 | BBF10K_001314 |
rpsR | 30S ribosomal protein S18 | YP_053322.1 | BBF10K_001315 |
rplI | 50S ribosomal protein L9 | YP_053323.1 | BBF10K_001316 |
Mfl084 | DNA replication priming helicase | YP_053324.1 | BBF10K_001317 |
Mfl085 | hypothetical protein | YP_053325.1 | BBF10K_001318 |
Mfl086 | Glu-tRNA amidotransferase subunit C | YP_053326.1 | BBF10K_001319 |
cysS | cysteinyl-tRNA synthetase | YP_053327.1 | BBF10K_001320 |
Mfl088 | rRNA methylase | YP_053328.1 | BBF10K_001321 |
rpmG | 50S ribosomal protein L33 | YP_053329.1 | BBF10K_001322 |
Mfl090 | preprotein translocase | YP_053330.1 | BBF10K_001323 |
Mfl091 | transcription antitermination factor | YP_053331.1 | BBF10K_001324 |
Mfl092 | metallo-beta lactamase hydrolase | YP_053332.1 | BBF10K_001325 |
Mfl093 | hypothetical protein | YP_053333.1 | BBF10K_001326 |
Mfl094 | oligopeptide ABC transporter permease | YP_053334.1 | BBF10K_001327 |
Mfl095 | oligopeptide ABC transporter permease | YP_053335.1 | BBF10K_001328 |
Mfl096 | oligopeptide ABC transporter ATP-bindingprotein | YP_053336.1 | BBF10K_001329 |
Mfl097 | oligopeptide ABC transporter ATP-bindingprotein | YP_053337.1 | BBF10K_001330 |
Mfl098 | oligopeptide ABC transporter periplasmic bindingcomponent | YP_053338.1 | BBF10K_001331 |
Mfl099 | lysophospholipase | YP_053339.1 | BBF10K_001332 |
greA | transcription elongation factor GreA | YP_053342.1 | BBF10K_001335 |
Mfl103 | tetrapyrrole methylase | YP_053343.1 | BBF10K_001336 |
Mfl104 | Rhodanese-related sulfurtransferase, phage shock protein | YP_053344.1 | BBF10K_001337 |
Mfl105 | ribose 5-phosphate isomerase | YP_053345.1 | BBF10K_001338 |
glyA | serine hydroxymethyltransferase | YP_053346.1 | BBF10K_001339 |
upp | uracil phosphoribosyltransferase | YP_053347.1 | BBF10K_001340 |
Mfl108 | hypothetical protein | YP_053348.1 | BBF10K_001341 |
Mfl109 | ATP synthase F0F1 subunit A | YP_053349.1 | BBF10K_001342 |
Mfl110 | ATP synthase subunit C | YP_053350.1 | BBF10K_001343 |
Mfl112 | ATP synthase F0F1 subunit delta | YP_053352.1 | BBF10K_001345 |
Mfl113 | ATP synthase F0F1 subunit alpha | YP_053353.1 | BBF10K_001346 |
Mfl114 | ATP synthase F0F1 subunit gamma | YP_053354.1 | BBF10K_001347 |
Mfl116 | ATP synthase subunit epsilon | YP_053356.1 | BBF10K_001349 |
Mfl117 | organic hydroperoxide resistance protein | YP_053357.1 | BBF10K_001350 |
Mfl119 | thymidine phosphorylase | YP_053359.1 | BBF10K_001352 |
Mfl121 | 2-deoxyribose-5-phosphate aldolase | YP_053361.1 | BBF10K_001354 |
rpsJ | 30S ribosomal protein S10 | YP_053362.1 | BBF10K_001355 |
rplC | 50S ribosomal protein L3 | YP_053363.1 | BBF10K_001356 |
rplD | 50S ribosomal protein L4 | YP_053364.1 | BBF10K_001357 |
rplW | 50S ribosomal protein L23 | YP_053365.1 | BBF10K_001358 |
rplB | 50S ribosomal protein L2 | YP_053366.1 | BBF10K_001359 |
rpsS | 30S ribosomal protein S19 | YP_053367.1 | BBF10K_001360 |
rplV | 50S ribosomal protein L22 | YP_053368.1 | BBF10K_001361 |
rpsC | 30S ribosomal protein S3 | YP_053369.1 | BBF10K_001362 |
rplP | 50S ribosomal protein L16 | YP_053370.1 | BBF10K_001363 |
rpsQ | 30S ribosomal protein S17 | YP_053372.1 | BBF10K_001365 |
rplN | 50S ribosomal protein L14 | YP_053373.1 | BBF10K_001366 |
rplX | 50S ribosomal protein L24 | YP_053374.1 | BBF10K_001367 |
rplE | 50S ribosomal protein L5 | YP_053375.1 | BBF10K_001368 |
rpsN | 30S ribosomal protein S14 | YP_053376.1 | BBF10K_001369 |
rpsH | 30S ribosomal protein S8 | YP_053377.1 | BBF10K_001370 |
rplF | 50S ribosomal protein L6 | YP_053378.1 | BBF10K_001371 |
rplR | 50S ribosomal protein L18 | YP_053379.1 | BBF10K_001372 |
rpsE | 30S ribosomal protein S5 | YP_053380.1 | BBF10K_001373 |
rplO | 50S ribosomal protein L15 | YP_053381.1 | BBF10K_001374 |
secY | preprotein translocase subunit SecY | YP_053382.1 | BBF10K_001375 |
Mfl143 | cytidine deaminase | YP_053383.1 | BBF10K_001376 |
Mfl145 | methionine aminopeptidase | YP_053385.1 | BBF10K_001378 |
infA | translation initiation factor IF-1 | YP_053386.1 | BBF10K_001379 |
rpmJ | 50S ribosomal protein L36 | YP_053387.1 | BBF10K_001380 |
rpsM | 30S ribosomal protein S13 | YP_053388.1 | BBF10K_001381 |
Mfl149 | 30S ribosomal protein S11 | YP_053389.1 | BBF10K_001382 |
Mfl150 | DNA-directed RNA polymerase subunit alpha | YP_053390.1 | BBF10K_001383 |
rplQ | 50S ribosomal protein L17 | YP_053391.1 | BBF10K_001384 |
cbiO | cobalt transporter ATP-binding subunit | YP_053392.1 | BBF10K_001385 |
cbiO | cobalt transporter ATP-binding subunit | YP_053393.1 | BBF10K_001386 |
Mfl154 | cobalt ABC transporter permease | YP_053394.1 | BBF10K_001387 |
truA | tRNA pseudouridine synthase A | YP_053395.1 | BBF10K_001388 |
Mfl156 | substrate ABC transporter permease | YP_053396.1 | BBF10K_001389 |
Mfl157 | hypothetical protein | YP_053397.1 | BBF10K_001390 |
Mfl158 | hypothetical protein | YP_053398.1 | BBF10K_001391 |
Mfl160 | DNA ligase | YP_053400.1 | BBF10K_001393 |
Mfl161 | Glu-tRNA amidotransferase subunit C | YP_053401.1 | BBF10K_001394 |
gatA | aspartyl/glutamyl-tRNA amidotransferase subunitA | YP_053402.1 | BBF10K_001395 |
gatB | aspartyl/glutamyl-tRNA amidotransferase subunitB | YP_053403.1 | BBF10K_001396 |
Mfl164 | transporter | YP_053404.1 | BBF10K_001397 |
Mfl166 | K+, Na+ uptake protein bound cytoplasmic subunit | YP_053406.1 | BBF10K_001399 |
Mfl167 | methylenetetrahydrofolate dehydrogenase | YP_053407.1 | BBF10K_001400 |
Mfl171 | MerR family transcriptional regulator | YP_053412.1 | BBF10K_001404 |
Mfl172 | dehydrogenase | YP_053413.1 | BBF10K_001405 |
Mfl173 | dehydrogenase | YP_053414.1 | BBF10K_001406 |
Mfl174 | 6-phosphofructokinase | YP_053415.1 | BBF10K_001407 |
Mfl175 | pyruvate kinase | YP_053416.1 | BBF10K_001408 |
Mfl176 | hypothetical protein | YP_053417.1 | BBF10K_001409 |
Mfl178 | thioredoxin | YP_053419.1 | BBF10K_001411 |
Mfl179 | fru repressor | YP_053420.1 | BBF10K_001412 |
Mfl180 | 1-phosphofructokinase | YP_053421.1 | BBF10K_001413 |
Mfl181 | fructose-specific PTS system IIABC component | YP_053422.1 | BBF10K_001414 |
Mfl182 | amino acid ABC transporter ATP-binding protein | YP_053423.1 | BBF10K_001415 |
Mfl183 | amino acid ABC transporter permease | YP_053424.1 | BBF10K_001416 |
Mfl185 | hypothetical protein | YP_053426.1 | BBF10K_001418 |
Mfl186 | formate/nitrate transporter | YP_053427.1 | BBF10K_001419 |
Mfl187 | PTS system glucose-specific transporter subunitIIA | YP_053428.1 | BBF10K_001420 |
infC | translation initiation factor IF-3 | YP_053429.1 | BBF10K_001421 |
rpmI | 50S ribosomal protein L35 | YP_053430.1 | BBF10K_001422 |
rplT | 50S ribosomal protein L20 | YP_053431.1 | BBF10K_001423 |
Mfl191 | hypothetical protein | YP_053432.1 | BBF10K_001424 |
Mfl192 | tryptophanyl-tRNA synthetase | YP_053433.1 | BBF10K_001425 |
Mfl193 | NAD kinase | YP_053434.1 | BBF10K_001426 |
Mfl194 | N-6 adenine-specific DNA methylase | YP_053435.1 | BBF10K_001427 |
Mfl195 | guanylate kinase | YP_053436.1 | BBF10K_001428 |
Mfl196 | 16S rRNA (cytosine(967)-C(5))-methyltransferase | YP_053437.1 | BBF10K_001429 |
Mfl197 | hypothetical protein | YP_053438.1 | BBF10K_001430 |
Mfl198 | cytidylate kinase | YP_053439.1 | BBF10K_001431 |
engA | GTP-binding protein EngA | YP_053440.1 | BBF10K_001432 |
Mfl200 | NAD-dependent glycerol-3-phosphatedehydrogenase | YP_053441.1 | BBF10K_001433 |
Mfl201 | histone-like DNA-binding protein | YP_053442.1 | BBF10K_001434 |
Mfl202 | hypothetical protein | YP_053443.1 | BBF10K_001435 |
Mfl203 | recombination protein U | YP_053444.1 | BBF10K_001436 |
Mfl204 | DNA repair ATPase | YP_053445.1 | BBF10K_001437 |
Mfl205 | competence-damage inducible protein | YP_053446.1 | BBF10K_001438 |
recA | recombinase A | YP_053447.1 | BBF10K_001439 |
Mfl207 | phosphodiesterase | YP_053448.1 | BBF10K_001440 |
Mfl208 | oxioreductase | YP_053449.1 | BBF10K_001441 |
Mfl209 | Ribonuclease R | YP_053450.1 | BBF10K_001442 |
smpB | SsrA-binding protein | YP_053451.1 | BBF10K_001443 |
Mfl211 | hypothetical protein | YP_053452.1 | BBF10K_001444 |
Mfl212 | hypothetical protein | YP_053453.1 | BBF10K_001445 |
Mfl213 | hypothetical protein | YP_053454.1 | BBF10K_001446 |
Mfl214 | PTS system glucose-specific transporter subunitIIABC | YP_053455.1 | BBF10K_001447 |
Mfl215 | adenosine deaminase | YP_053456.1 | BBF10K_001448 |
Mfl216 | beta-lactamase | YP_053457.1 | BBF10K_001449 |
Mfl217 | Mg/Co/Ni transporter | YP_053458.1 | BBF10K_001450 |
Mfl218 | S-adenosylmethionine-dependentmethyltransferase | YP_053459.1 | BBF10K_001451 |
Mfl219 | hypothetical protein | YP_053460.1 | BBF10K_001452 |
Mfl220 | serine/threonine phosphatase | YP_053461.1 | BBF10K_001453 |
Mfl222 | GTPase | YP_053463.1 | BBF10K_001455 |
Mfl223 | pentose-5-phosphate-3-epimerase | YP_053464.1 | BBF10K_001456 |
Mfl224 | hypothetical protein | YP_053465.1 | BBF10K_001457 |
Mfl226 | hypothetical protein | YP_053467.1 | BBF10K_001459 |
rpmB | 50S ribosomal protein L28 | YP_053468.1 | BBF10K_001460 |
Mfl228 | hypothetical protein | YP_053469.1 | BBF10K_001461 |
Mfl229 | dihydroxyacetone kinase | YP_053470.1 | BBF10K_001462 |
Mfl230 | glycerol-3-phosphate acyltransferase PlsX | YP_053471.1 | BBF10K_001463 |
Mfl231 | Ribonuclease 3 | YP_053472.1 | BBF10K_001464 |
Mfl232 | structural maintenance of chromosomes smcsuperfamily protein | YP_053473.1 | BBF10K_001465 |
Mfl233 | phosphate ABC transporter transmembranecomponent | YP_053474.1 | BBF10K_001466 |
Mfl234 | phosphate ABC transporter permease | YP_053475.1 | BBF10K_001467 |
Mfl235 | phosphate ABC transporter ATP-binding protein | YP_053476.1 | BBF10K_001468 |
Mfl236 | phosphate transport system transcriptionalregulator | YP_053477.1 | BBF10K_001469 |
Mfl237 | Signal recognition particle receptor FtsY | YP_053478.1 | BBF10K_001470 |
Mfl238 | DNA-binding protein | YP_053479.1 | BBF10K_001471 |
Mfl239 | phosphoesterase | YP_053480.1 | BBF10K_001472 |
Mfl241 | membrane metallo endopeptidase | YP_053482.1 | BBF10K_001474 |
Mfl242 | Methylenetetrahydrofolate--tRNA-(uracil-5-)-methyltransferase TrmFO 1 | YP_053483.1 | BBF10K_001475 |
Mfl243 | uracil-DNA glycosylase | YP_053484.1 | BBF10K_001476 |
Mfl244 | cmp-binding factor-1 | YP_053485.1 | BBF10K_001477 |
Mfl245 | nucleotidyl hydrolase/transferase | YP_053486.1 | BBF10K_001478 |
Mfl246 | hypothetical protein | YP_053487.1 | BBF10K_001479 |
Mfl249 | NifU protein | YP_053490.1 | BBF10K_001482 |
Mfl250 | 5-formyltetrahydrofolate cyclo-ligase | YP_053491.1 | BBF10K_001483 |
Mfl251 | MerR family transcriptional regulator | YP_053492.1 | BBF10K_001484 |
Mfl252 | aldo/keto reductase | YP_053493.1 | BBF10K_001485 |
Mfl253 | hypothetical protein | YP_053494.1 | BBF10K_001486 |
pgi | glucose-6-phosphate isomerase | YP_053495.1 | BBF10K_001487 |
Mfl255 | multidrug ABC transporter ATP-binding component | YP_053496.1 | BBF10K_001488 |
Mfl256 | hypothetical protein | YP_053497.1 | BBF10K_001489 |
Mfl257 | hypothetical protein | YP_053498.1 | BBF10K_001490 |
Mfl258 | rRNA methylase | YP_053499.1 | BBF10K_001491 |
Mfl259 | NADP-dependent glyceraldehyde-3-phosphatedehydrogenase | YP_053500.1 | BBF10K_001492 |
Mfl263 | intracellular protease/amidase | YP_053504.1 | BBF10K_001496 |
Mfl264 | multidrug ABC transporter | YP_053505.1 | BBF10K_001497 |
Mfl265 | metal-dependent hydrolase | YP_053506.1 | BBF10K_001498 |
era | GTP-binding protein Era | YP_053507.1 | BBF10K_001499 |
Mfl267 | DNA repair/recombination protein | YP_053508.1 | BBF10K_001500 |
Mfl268 | glycyl-tRNA synthetase | YP_053509.1 | BBF10K_001501 |
Mfl270 | RNA polymerase sigma factor | YP_053511.1 | BBF10K_001503 |
Mfl271 | SAM-dependent methyltransferase | YP_053512.1 | BBF10K_001504 |
Mfl272 | hypothetical protein | YP_053513.1 | BBF10K_001505 |
Mfl274 | hypothetical protein | YP_053515.1 | BBF10K_001507 |
Mfl275 | protein-export membrane protein | YP_053516.1 | BBF10K_001508 |
Mfl277 | DNA-3-methyladenine glycosidase | YP_053518.1 | BBF10K_001510 |
Mfl278 | Guanosine-3', 5'-bis(Diphosphate)3'-pyrophosphohydrolase | YP_053519.1 | BBF10K_001511 |
Mfl279 | hypothetical protein | YP_053520.1 | BBF10K_001512 |
Mfl280 | hypothetical protein | YP_053521.1 | BBF10K_001513 |
Mfl281 | dephospho-CoA kinase | YP_053522.1 | BBF10K_001514 |
Mfl282 | tRNA pseudouridine 5S synthase | YP_053523.1 | BBF10K_001515 |
Mfl283 | riboflavin kinase/FAD synthase | YP_053524.1 | BBF10K_001516 |
rpsO | 30S ribosomal protein S15 | YP_053525.1 | BBF10K_001517 |
Mfl285 | hypothetical protein | YP_053526.1 | BBF10K_001518 |
Mfl286 | CDP-diglyceride synthetase | YP_053527.1 | BBF10K_001519 |
Mfl289 | DAD(P)H nitroreductase | YP_053530.1 | BBF10K_001522 |
Mfl290 | hypothetical protein | YP_053531.1 | BBF10K_001523 |
Mfl291 | hypothetical protein | YP_053532.1 | BBF10K_001524 |
Mfl293 | hypothetical protein | YP_053534.1 | BBF10K_001526 |
Mfl294 | ribosomal protein L7A family protein | YP_053535.1 | BBF10K_001527 |
infB | translation initiation factor IF-2 | YP_053536.1 | BBF10K_001528 |
Mfl296 | hypothetical protein | YP_053537.1 | BBF10K_001529 |
Mfl297 | hypothetical protein | YP_053538.1 | BBF10K_001530 |
Mfl299 | heat shock protein chaperone | YP_053540.1 | BBF10K_001532 |
Mfl300 | hypothetical protein | YP_053541.1 | BBF10K_001533 |
Mfl301 | hypothetical protein | YP_053542.1 | BBF10K_001534 |
Mfl302 | hypothetical protein | YP_053543.1 | BBF10K_001535 |
Mfl303 | hypothetical protein | YP_053544.1 | BBF10K_001536 |
Mfl305 | hypothetical protein | YP_053546.1 | BBF10K_001538 |
Mfl306 | uridine kinase | YP_053547.1 | BBF10K_001539 |
Mfl308 | Cytosine-specific methyltransferase | YP_053549.1 | BBF10K_001541 |
Mfl309 | DNA topoisomerase IV subunit B | YP_053550.1 | BBF10K_001542 |
Mfl310 | DNA topoisomerase IV subunit A | YP_053551.1 | BBF10K_001543 |
Mfl311 | transcriptional regulator | YP_053552.1 | BBF10K_001544 |
Mfl312 | beta-glucoside PTS system IIABC component | YP_053553.1 | BBF10K_001545 |
Mfl315 | lysophospholipase | YP_053556.1 | BBF10K_001548 |
Mfl316 | transcriptional regulator | YP_053557.1 | BBF10K_001549 |
Mfl317 | alpha glucosidase/alpha-xylosidase | YP_053558.1 | BBF10K_001550 |
Mfl319 | hypothetical protein | YP_053560.1 | BBF10K_001552 |
Mfl320 | hypothetical protein | YP_053561.1 | BBF10K_001553 |
Mfl321 | hypothetical protein | YP_053562.1 | BBF10K_001554 |
Mfl322 | exodeoxyribonuclease V | YP_053563.1 | BBF10K_001555 |
Mfl323 | substrate ABC transporter ATP-binding component | YP_053564.1 | BBF10K_001556 |
Mfl325 | lysophospholipase | YP_053566.1 | BBF10K_001558 |
Mfl326 | hypothetical protein | YP_053567.1 | BBF10K_001559 |
Mfl327 | hypothetical protein | YP_053568.1 | BBF10K_001560 |
Mfl328 | DNA polymerase IV (PolIV) | YP_053569.1 | BBF10K_001561 |
Mfl330 | hypothetical protein | YP_053571.1 | BBF10K_001563 |
Mfl331 | exodeoxyribonuclease VII large subunit | YP_053572.1 | BBF10K_001564 |
Mfl332 | transcription termination factor | YP_053573.1 | BBF10K_001565 |
Mfl333 | endonuclease IV | YP_053574.1 | BBF10K_001566 |
Mfl334 | riboflavin kinase | YP_053575.1 | BBF10K_001567 |
Mfl335 | hypothetical protein | YP_053576.1 | BBF10K_001568 |
Mfl337 | hypothetical protein | YP_053578.1 | BBF10K_001570 |
Mfl338 | hypothetical protein | YP_053579.1 | BBF10K_001571 |
Mfl339 | hypothetical protein | YP_053580.1 | BBF10K_001572 |
Mfl341 | fused polyribonucleotidenucleotidyltransferase/ribosomal protein S1domain-containing protein | YP_053582.1 | BBF10K_001574 |
Mfl343 | inositol-5-monophosphate dehydrogenase | YP_053584.1 | BBF10K_001576 |
Mfl344 | hypothetical protein | YP_053585.1 | BBF10K_001577 |
Mfl345 | hypothetical protein | YP_053586.1 | BBF10K_001578 |
Mfl346 | hypothetical protein | YP_053587.1 | BBF10K_001579 |
Mfl348 | hypothetical protein | YP_053589.1 | BBF10K_001581 |
Mfl349 | transketolase | YP_053590.1 | BBF10K_001582 |
Mfl350 | hypothetical protein | YP_053591.1 | BBF10K_001583 |
Mfl351 | GTPase | YP_053592.1 | BBF10K_001584 |
Mfl353 | hypothetical protein | YP_053594.1 | BBF10K_001586 |
engB | ribosome biogenesis GTP-binding protein YsxC | YP_053598.1 | BBF10K_001590 |
Mfl358 | hypothetical protein | YP_053599.1 | BBF10K_001591 |
Mfl359 | hypothetical protein | YP_053600.1 | BBF10K_001592 |
Mfl360 | hypothetical protein | YP_053601.1 | BBF10K_001593 |
Mfl361 | hypothetical protein | YP_053602.1 | BBF10K_001594 |
Mfl362 | short chain dehydrogenase | YP_053603.1 | BBF10K_001595 |
rpsU | 30S ribosomal protein S21 | YP_053604.1 | BBF10K_001596 |
Mfl363 | hypothetical protein | YP_053605.1 | BBF10K_001597 |
Mfl364 | hypothetical protein | YP_053606.1 | BBF10K_001598 |
hisS | histidyl-tRNA synthetase | YP_053608.1 | BBF10K_001600 |
Mfl368 | hypothetical protein | YP_053610.1 | BBF10K_001602 |
rpsT | 30S ribosomal protein S20 | YP_053611.1 | BBF10K_001603 |
Mfl369 | DNA uptake protein | YP_053612.1 | BBF10K_001604 |
Mfl370 | hypothetical protein | YP_053613.1 | BBF10K_001605 |
Mfl371 | ribosome-binding factor A | YP_053614.1 | BBF10K_001606 |
nadD | nicotinate-nucleotide adenylyltransferase | YP_053616.1 | BBF10K_001608 |
Mfl374 | rRNA methyltransferase | YP_053617.1 | BBF10K_001609 |
Mfl375 | xanthosine triphosphatepyrophosphatase | YP_053618.1 | BBF10K_001610 |
Mfl376 | choline kinase | YP_053619.1 | BBF10K_001611 |
Mfl377 | hypothetical protein | YP_053620.1 | BBF10K_001612 |
Mfl378 | malate permease | YP_053621.1 | BBF10K_001613 |
Mfl379 | Xaa-Pro dipeptidase | YP_053622.1 | BBF10K_001614 |
Mfl380 | 50S ribosomal protein L33 | YP_053623.1 | BBF10K_001615 |
Mfl381 | hypothetical protein | YP_053624.1 | BBF10K_001616 |
Mfl382 | 1-acyl-sn-glycerol-3-phosphate acyltransferase | YP_053625.1 | BBF10K_001617 |
Mfl383 | dihydrofolate reductase | YP_053626.1 | BBF10K_001618 |
Mfl384 | holo-ACP synthase | YP_053627.1 | BBF10K_001619 |
