Mycoplasma genitalium has the smallest genome of any known free-living bacteria, but grows extremely slowly (1 month per reculture) and is Biosafety Level 2. This makes studying its genes difficult for most labs, even though it is one of the best examples of minimal genomes in nature. In order to solve this, FreeGenes has synthesized 138 of 514 Mycoplasma genitalium G37 genes, codon optimized for Escherichia coli. This will allow in-vitro or in-vivo studies of Mycoplasma genitalium’s genes in the most widely available and used host organism. Hopefully, by supporting Mycoplasma research, FreeGenes can encourage synthetic biology laboratories to conduct synthetic genome research.
Note: Hypothetical protein MG_R02130 is no longer included in this collection.
What is it
This is a collection of as many protein coding sequences from Mycoplasma genitalium G37 as FreeGenes could clone in a single round of cloning. They are all standardized for MoClo assembly and codon optimized for Escherichia coli.
What can it be used for
There are many possible applications for these genes: you could try to recreate essential gene pathways in-vitro, or purify the proteins for functional studies, or create a synthetic MoClo-compatible Mycoplasma genome.
This product is made available under the unilateral OpenMTA.
Shipped as purified and dried down plasmid DNA stained with Cresol Red in two 96-well plates. Each well contains approximately 50 ng of DNA. Cresol Red will not impact plasmid transformation. Some or all of these items are for use only as permitted by a research exemption.
Where I can find more information
- Uniprot Proteome (https://www.uniprot.org/taxonomy/243273)
- KEGG GENOME (https://www.genome.jp/kegg-bin/show_organism?org=mge)
- Genbank (https://www.ncbi.nlm.nih.gov/nuccore/NC_000908)
138 unique parts
Instructions for Use:
Culture at 37C overnight, with shaking at around 300rpm. The selection marker for all parts is ampicillin.
PlateSet: M. genitalium Plate 1, M. genitalium Plate 2
Genes
Gene | Name | NCBI ID | Freegenes ID |
---|---|---|---|
MG_RS00045 | deoxyribonuclease | WP_009885976.1 | BBF10K_001921 |
MG_RS00050 | DNA primase-like protein | WP_010869288.1 | BBF10K_001922 |
MG_RS00055 | hypothetical protein | WP_009885973.1 | BBF10K_001923 |
MG_RS00100 | proline iminopeptidase | WP_009885920.1 | BBF10K_001930 |
MG_RS00145 | DJ-1 family protein | WP_009885913.1 | BBF10K_001939 |
MG_RS00180 | aspartate--tRNA ligase | WP_009885700.1 | BBF10K_001946 |
MG_RS00185 | nicotinate phosphoribosyltransferase | WP_029329854.1 | BBF10K_001947 |
MG_RS00260 | thymidine phosphorylase | WP_009885713.1 | BBF10K_001962 |
MG_RS00280 | preprotein translocase subunit SecE | WP_010869309.1 | BBF10K_001966 |
MG_RS00285 | hypothetical protein | WP_009885720.1 | BBF10K_001968 |
MG_RS00295 | ribonuclease M5 | WP_009885722.1 | BBF10K_001970 |
MG_RS00310 | glycosyl transferase family A | WP_010869310.1 | BBF10K_001973 |
MG_RS00365 | hypothetical protein | WP_009885732.1 | BBF10K_001983 |
MG_RS00420 | hypothetical protein | WP_010869319.1 | BBF10K_001994 |
MG_RS00460 | 50S ribosomal protein L1 | WP_010869323.1 | BBF10K_002002 |
MG_RS00500 | 30S ribosomal protein S6 | WP_009885647.1 | BBF10K_002010 |
MG_RS00505 | single-stranded DNA-binding protein | WP_010869327.1 | BBF10K_002011 |
MG_RS00515 | 50S ribosomal protein L9 | WP_009885649.1 | BBF10K_002013 |
MG_RS00520 | replicative DNA helicase | WP_010869329.1 | BBF10K_002014 |
MG_RS00575 | ribonuclease R | WP_009885662.1 | BBF10K_002025 |
MG_RS00580 | TIGR00159 family protein | WP_009885663.1 | BBF10K_002026 |
MG_RS00595 | protein phosphatase | WP_010869334.1 | BBF10K_002029 |
MG_RS00610 | glucose-6-phosphate isomerase | WP_010869336.1 | BBF10K_002032 |
MG_RS00615 | ribulose-phosphate 3-epimerase | WP_009885669.1 | BBF10K_002033 |
MG_RS00625 | CDP-diacylglycerol--glycerol-3-phosphate3-phosphatidyltransferase | WP_081440607.1 | BBF10K_002035 |
MG_RS00630 | amidohydrolase | WP_009885673.1 | BBF10K_002036 |
MG_RS00640 | hypothetical protein | WP_010869339.1 | BBF10K_002038 |
MG_RS00675 | thiol reductase thioredoxin | WP_010869343.1 | BBF10K_002045 |
MG_RS00680 | Cof-type HAD-IIB family hydrolase | WP_010869344.1 | BBF10K_002046 |
MG_RS00685 | tryptophan--tRNA ligase | WP_009885680.1 | BBF10K_002047 |
MG_RS00715 | hypothetical protein | WP_014893951.1 | BBF10K_002052 |
MG_RS00725 | DUF1600 domain-containing protein | WP_009885689.1 | BBF10K_002054 |
MG_RS00730 | Uncharacterized protein MG134 | WP_010869347.1 | BBF10K_002055 |
MG_RS00760 | hypothetical protein | WP_041593667.1 | BBF10K_002061 |
MG_RS00795 | hypothetical protein | WP_081440608.1 | BBF10K_002065 |
MG_RS00820 | ribosome-binding factor A | WP_009885829.1 | BBF10K_002070 |
MG_RS00845 | DUF2130 domain-containing protein | WP_010869355.1 | BBF10K_002075 |
MG_RS00855 | hypothetical protein | WP_010869357.1 | BBF10K_002077 |
MG_RS00865 | 50S ribosomal protein L3 | WP_010869358.1 | BBF10K_002079 |
MG_RS00870 | 50S ribosomal protein L4 | WP_009885836.1 | BBF10K_002080 |
MG_RS00875 | 50S ribosomal protein L23 | WP_009885837.1 | BBF10K_002081 |
MG_RS00890 | 50S ribosomal protein L22 | WP_009885840.1 | BBF10K_002084 |
MG_RS00905 | 50S ribosomal protein L29 | WP_009885843.1 | BBF10K_002087 |
MG_RS00915 | 50S ribosomal protein L14 | WP_009885845.1 | BBF10K_002089 |
MG_RS00940 | 50S ribosomal protein L6 | WP_010869360.1 | BBF10K_002094 |
MG_RS00945 | 50S ribosomal protein L18 | WP_009885853.1 | BBF10K_002095 |
MG_RS00950 | 30S ribosomal protein S5 | WP_009885854.1 | BBF10K_002096 |
MG_RS00955 | 50S ribosomal protein L15 | WP_010869361.1 | BBF10K_002097 |
MG_RS00965 | adenylate kinase | WP_009885856.1 | BBF10K_002099 |
MG_RS00980 | 30S ribosomal protein S13 | WP_009885860.1 | BBF10K_002103 |
MG_RS00990 | DNA-directed RNA polymerase subunit alpha | WP_009885862.1 | BBF10K_002105 |
MG_RS00995 | 50S ribosomal protein L17 | WP_010869362.1 | BBF10K_002106 |
MG_RS01025 | adenine methylase | WP_010869363.1 | BBF10K_002112 |
MG_RS01035 | adhesin | WP_041593682.1 | BBF10K_002114 |
MG_RS01040 | hypothetical protein | WP_049759242.1 | BBF10K_002115 |
MG_RS01050 | hypothetical protein | WP_010869364.1 | BBF10K_002117 |
MG_RS01060 | ABC transporter permease | WP_009886002.1 | BBF10K_002119 |
MG_RS01090 | adhesin | WP_041593671.1 | BBF10K_002126 |
MG_RS01140 | hypothetical protein | WP_010869370.1 | BBF10K_002135 |
MG_RS01175 | Uncharacterized protein MG208 | WP_009885745.1 | BBF10K_002141 |
MG_RS01180 | RNA pseudouridine synthase | WP_009885746.1 | BBF10K_002142 |
MG_RS01185 | signal peptidase II | WP_009885747.1 | BBF10K_002143 |
MG_RS01200 | DivIVA domain-containing protein | WP_009885750.1 | BBF10K_002146 |
MG_RS01210 | 1-acyl-sn-glycerol-3-phosphate acyltransferase | WP_009885752.1 | BBF10K_002148 |
MG_RS01220 | segregation/condensation protein B | WP_009885754.1 | BBF10K_002150 |
MG_RS01290 | hypothetical protein | WP_010869379.1 | BBF10K_002156 |
MG_RS01305 | division/cell wall cluster transcriptionalrepressor MraZ | WP_010869380.1 | BBF10K_002158 |
MG_RS01310 | ribosomal RNA small subunit methyltransferase H | WP_009885760.1 | BBF10K_002159 |
MG_RS01355 | class Ib ribonucleoside-diphosphate reductaseassembly flavoprotein NrdI | WP_010869386.1 | BBF10K_002167 |
MG_RS01365 | 50S ribosomal protein L21 | WP_009885769.1 | BBF10K_002169 |
MG_RS01380 | endonuclease | WP_009885772.1 | BBF10K_002172 |
MG_RS01385 | transcriptional repressor | WP_009885773.1 | BBF10K_002173 |
MG_RS01450 | RNA polymerase sigma factor SigA | WP_009885787.1 | BBF10K_002186 |
MG_RS01465 | Uncharacterized tRNA/rRNA methyltransferase MG252 | WP_010869393.1 | BBF10K_002189 |
MG_RS01470 | cysteine--tRNA ligase | WP_014894005.1 | BBF10K_002190 |
MG_RS01525 | hypothetical protein | WP_041593673.1 | BBF10K_002197 |
MG_RS01530 | adhesin | WP_041593674.1 | BBF10K_002198 |
MG_RS01570 | dephospho-CoA kinase | WP_009885895.1 | BBF10K_002205 |
MG_RS01585 | hypothetical protein | WP_009885898.1 | BBF10K_002208 |
MG_RS01600 | hypothetical protein | WP_009885901.1 | BBF10K_002211 |
MG_RS01625 | pyruvate dehydrogenase E1 component subunitalpha | WP_009885906.1 | BBF10K_002216 |
MG_RS01640 | hypothetical protein | WP_010869403.1 | BBF10K_002219 |
MG_RS01645 | Probable guanosine-3',5'-bis(diphosphate) 3'-pyrophosphohydrolase | WP_009885909.1 | BBF10K_002220 |
MG_RS01650 | hypothetical protein | WP_010869404.1 | BBF10K_002221 |
MG_RS01720 | hypothetical protein | WP_041593676.1 | BBF10K_002230 |
MG_RS01745 | high affinity transport system protein p37 | WP_009885873.1 | BBF10K_002234 |
MG_RS01760 | Holliday junction resolvase RuvX | WP_010869411.1 | BBF10K_002237 |
MG_RS01775 | MFS transporter | WP_014894023.1 | BBF10K_002240 |
MG_RS01805 | phosphoglycerate kinase | WP_010869417.1 | BBF10K_002246 |
MG_RS01860 | 30S ribosomal protein S4 | WP_009885889.1 | BBF10K_002257 |
MG_RS01880 | hypothetical protein | WP_009885989.1 | BBF10K_002261 |
MG_RS01885 | hypothetical protein | WP_009885990.1 | BBF10K_002262 |
MG_RS01890 | Cytadherence high molecular weight protein 3 | WP_010869426.1 | BBF10K_002263 |
MG_RS01970 | TrkA family potassium uptake protein | WP_010869432.1 | BBF10K_002270 |
MG_RS01975 | hypothetical protein | WP_014894034.1 | BBF10K_002271 |
MG_RS02000 | hypothetical protein | WP_010869434.1 | BBF10K_002276 |
MG_RS02045 | diacylglycerol beta-glycosyltransferase | WP_010869439.1 | BBF10K_002285 |
MG_RS02055 | iron-sulfur cluster scaffold-like protein | WP_009885968.1 | BBF10K_002287 |
MG_RS02065 | protein RecA | WP_009885970.1 | BBF10K_002289 |
MG_RS02070 | hypothetical protein | WP_041593679.1 | BBF10K_002290 |
MG_RS02840 | adhesin | WP_081440609.1 | BBF10K_002291 |
MG_RS02080 | adhesin | WP_041593680.1 | BBF10K_002292 |
MG_RS02120 | tRNA (guanine-N(7)-)-methyltransferase | WP_009885805.1 | BBF10K_002300 |
MG_RS02140 | hypothetical protein | WP_009885807.1 | BBF10K_002302 |
MG_RS02145 | hypothetical protein | WP_010869445.1 | BBF10K_002303 |
MG_RS02160 | inorganic pyrophosphatase | WP_009885809.1 | BBF10K_002305 |
MG_RS02165 | Holliday junction DNA helicase RecU | WP_009885810.1 | BBF10K_002306 |
MG_RS02175 | DUF1951 domain-containing protein | WP_009885812.1 | BBF10K_002308 |
MG_RS02180 | chaperone protein ClpB | WP_010869446.1 | BBF10K_002309 |
MG_RS02190 | acetate kinase | WP_009885814.1 | BBF10K_002311 |
MG_RS02215 | DNA polymerase IV | WP_010869448.1 | BBF10K_002316 |
MG_RS02220 | 50S ribosomal protein L10 | WP_009885818.1 | BBF10K_002317 |
MG_RS02260 | DAK2 domain-containing protein | WP_010869453.1 | BBF10K_002326 |
MG_RS02265 | RluA family pseudouridine synthase | WP_014894681.1 | BBF10K_002327 |
MG_RS02270 | bifunctional oligoribonuclease/PAP phosphataseNrnA | WP_010869455.1 | BBF10K_002328 |
MG_RS02310 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG | WP_010869458.1 | BBF10K_002336 |
MG_RS02320 | hypothetical protein | WP_010869459.1 | BBF10K_002338 |
MG_RS02350 | hypothetical protein | WP_009885949.1 | BBF10K_002343 |
MG_RS02370 | hypothetical protein | WP_009885633.1 | BBF10K_002347 |
MG_RS02390 | co-chaperone GroES | WP_010869464.1 | BBF10K_002351 |
MG_RS02410 | ribose 5-phosphate isomerase B | WP_009885626.1 | BBF10K_002355 |
MG_RS02445 | ATP synthase subunit B | WP_009885620.1 | BBF10K_002362 |
MG_RS02450 | ATP synthase subunit C | WP_009885619.1 | BBF10K_002363 |
MG_RS02470 | Peptide methionine sulfoxide reductase MsrA | WP_010869470.1 | BBF10K_002367 |
MG_RS02525 | hypothetical protein | WP_010869478.1 | BBF10K_002378 |
MG_RS02550 | sigma-70 family RNA polymerase sigma factor | WP_009885604.1 | BBF10K_002384 |
MG_RS02580 | UMP kinase | WP_009885599.1 | BBF10K_002390 |
MG_RS02600 | hypothetical protein | WP_009885595.1 | BBF10K_002394 |
MG_RS02610 | hypothetical protein | WP_009885592.1 | BBF10K_002396 |
MG_RS02630 | tRNA (guanine-N(1)-)-methyltransferase | WP_010869485.1 | BBF10K_002400 |
MG_RS02645 | Peptide methionine sulfoxide reductase MsrB | WP_009885587.1 | BBF10K_002403 |
MG_RS02675 | organic hydroperoxide reductase OsmC/OhrA | WP_041361276.1 | BBF10K_002408 |
MG_RS02685 | hypothetical protein | WP_009885577.1 | BBF10K_002410 |
MG_RS02700 | hypoxanthine-guanine phosphoribosyltransferase | WP_009885573.1 | BBF10K_002413 |
MG_RS02705 | hypothetical protein | WP_009885572.1 | BBF10K_002414 |
MG_RS02720 | glutamate--tRNA ligase | WP_009885570.1 | BBF10K_002417 |
MG_RS02730 | protein translocase component YidC | WP_009885569.1 | BBF10K_002419 |
MG_RS02765 | hypothetical protein | WP_009885564.1 | BBF10K_002426 |
Download all of this information as a CSV from our GitHub.
Bionet
The bionet enables open peer-peer exchange of functional biomaterials and associated data. This product may also be available from bionet nodes that are more convenient to you. Here are other bionet nodes who may be willing to provide you this specific product.Name | Contact | Country |
---|---|---|
Jordan Gonzalez | jgonzalez {at} thecitizensciencelab {dot} org | United States |
Ery Fukushima | ery.fukushima {at} ikiam {dot} edu {dot} ec | Ecuador |
Majed Alghamdi | mafa2 {at} le {dot} ac {dot} uk | United Kingdom |
Amjed Alsultan | amjed.talib {at} qu {dot} edu {dot} iq | Iraq |
Download all of this information as a CSV from our GitHub.