
JCVI-Syn3.0 genes (E. coli codon optimized)
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- /per
Adding product to your cart
Do you want to study and experiment with minimal genomes? Determine the purpose of unknown genes of essential function? Then look no further!
JCVI-Syn3.0 genes (E. coli codon optimized) is a collection of 395 essential MoClo-compatible genes from synthetic bacterium JCVI-Syn3A, recoded for expression in E. coli. With this collection, you can attempt to to recreate essential gene pathways in-vitro, purify the proteins for functional studies, or create a synthetic MoClo-compatible Mycoplasma genome.
What is JCVI-Syn3A?
For nearly 20 years, the J. Craig Venter Institute (JCVI) worked on creating a minimal synthetic bacterial genome, which they finally achieved in 2016. They named the novel synthetic organism JCVI-Syn3.0. JCVI-Syn3A, which is JCVI-Syn3.0 with 16 additional genes, is more commonly used because it has a more stable phenotype[1]. All 493 genes in JCVI-Syn3.0 are essential for growth and 149 of those genes' functions are unknown.
Collection Design
Recoding was performed using scripts that stochastically assigned codons to amino acids. The codon table used was the FreqB table from "Design Parameters to Control Synthetic Gene Expression in Escherichia coli", which was used because it was shown to express proteins well and was recommended to us by JCVI. All genes where inserted into the BbsI:BbsI cloning sites of pOpen_build, which is individually available through our website.Notes
[1] John Glass, one of the leaders of the minimal genome project, noted: "Note that 2 of the genes we added to JCVI-syn3.0 to make JCVI-syn3A, which has a more stable phenotype, are pseudogenes. I see no reason for you to remake those genes since they can just be PCR amplified from genomic DNA... Note that one of those pseudogenes appears to actually be synthesized. JCVISYN3A_0602, which is a pseudogene. We know that if this gene is removed from JCVI-syn3A we get the giant cell phenotype rather than the more normal JCVI-syn3A phenotype. We know because of multiple genome sequences, that there is a frameshift in the gene relative to the same gene in other Mycoplasma mycoides strains. Still, it could be that there is some RNA editing to produce the protein. Thus, I would like you to make the protein that we think JCVISYN3A_0602 was supposed to encode."
This product is made available under the unilateral OpenMTA.
Some or all of these items are for use only as permitted by a research exemption.
Shipped as purified and dried down plasmid DNA stained with Cresol Red in five 96-well plates. Each well contains approximately 50 ng of DNA. Cresol Red will not impact plasmid transformation. Plate Layouts
Prior Kit Versions
If your plates were created before July 26 2021, plate layouts can be found here.
Instructions for Use:
Culture at 37C overnight, with shaking at around 300rpm. The selection marker for all parts is ampicillin.
Gene | Name | NCBI ID | Freegenes ID |
---|---|---|---|
MMSYN1_0001 | Chromosomal replication initiator protein DnaA | AMW76285.1 | BBF10K_000001 |
MMSYN1_0002 | AMW76286.1 | BBF10K_000002 | |
MMSYN1_0003 | Ribonuclease M5 | AMW76287.1 | BBF10K_000003 |
MMSYN1_0005 | Uncharacterized protein | AMW76289.1 | BBF10K_000005 |
MMSYN1_0007 | AMW76291.1 | BBF10K_000007 | |
MMSYN1_0008 | ABC transporter permease | AMW76292.1 | BBF10K_000008 |
MMSYN1_0009 | AMW76293.1 | BBF10K_000009 | |
MMSYN1_0010 | AMW76294.1 | BBF10K_000010 | |
MMSYN1_0011 | AMW76295.1 | BBF10K_000011 | |
MMSYN1_0012 | AMW76296.1 | BBF10K_000012 | |
MMSYN1_0029 | FMN-dependent NADH-azoreductase | AMW76300.1 | BBF10K_000015 |
MMSYN1_0033 | AMW76302.1 | BBF10K_000017 | |
MMSYN1_0034 | AMW76303.1 | BBF10K_000018 | |
MMSYN1_0039 | AMW76304.1 | BBF10K_000019 | |
MMSYN1_0040 | AMW76305.1 | BBF10K_000020 | |
MMSYN1_0042 | AMW76306.1 | BBF10K_000021 | |
MMSYN1_0043 | tRNA1(Val) (Adenine(37)-N6)-methyltransferase | AMW76307.1 | BBF10K_000022 |
MMSYN1_0044 | DNA polymerase III delta subunit | AMW76308.1 | BBF10K_000023 |
MMSYN1_0045 | AMW76309.1 | BBF10K_000024 | |
MMSYN1_0046 | Recombination protein RecR | AMW76310.1 | BBF10K_000025 |
MMSYN1_0047 | DNA polymerase III subunit gamma/tau | AMW76311.1 | BBF10K_000026 |
MMSYN1_0054 | Peroxiredoxin | AMW76312.1 | BBF10K_000027 |
MMSYN1_0060 | AMW76313.1 | BBF10K_000028 | |
MMSYN1_0061 | Serine--tRNA ligase | AMW76314.1 | BBF10K_000029 |
MMSYN1_0063 | tRNA-dihydrouridine synthase | AMW76315.1 | BBF10K_000030 |
MMSYN1_0065 | Thioredoxin | AMW76317.1 | BBF10K_000032 |
MMSYN1_0066 | AMW76318.1 | BBF10K_000033 | |
MMSYN1_0077 | Cof-type HAD-IIB family hydrolase | AMW76320.1 | BBF10K_000035 |
MMSYN1_0079 | tRNA N6-adenosine threonylcarbamoyltransferase | AMW76321.1 | BBF10K_000036 |
MMSYN1_0094 | Putative membrane protein | AMW76325.1 | BBF10K_000038 |
MMSYN1_0097 | ~5'-3' exonuclease | AMW76327.1 | BBF10K_000040 |
MMSYN1_0106 | AMW76329.1 | BBF10K_000041 | |
MMSYN1_0107 | Transcription antitermination protein NusB | AMW76330.1 | BBF10K_000042 |
MMSYN1_0108 | AMW76331.1 | BBF10K_000043 | |
MMSYN1_0109 | Probable endonuclease 4 | AMW76332.1 | BBF10K_000044 |
MMSYN1_0113 | AMW76333.1 | BBF10K_000045 | |
MMSYN1_0115 | AMW76335.1 | BBF10K_000047 | |
MMSYN1_0116 | Uncharacterized protein | AMW76336.1 | BBF10K_000048 |
MMSYN1_0117 | Glycerol-3-phosphate acyltransferase | AMW76337.1 | BBF10K_000049 |
MMSYN1_0126 | Glutamate--tRNA ligase | AMW76338.1 | BBF10K_000050 |
MMSYN1_0127 | HD domain-containing protein | AMW76339.1 | BBF10K_000051 |
MMSYN1_0128 | DNA-directed RNA polymerase subunit delta | AMW76340.1 | BBF10K_000052 |
MMSYN1_0129 | AMW76341.1 | BBF10K_000053 | |
MMSYN1_0131 | Fructose-1 | AMW76342.1 | BBF10K_000054 |
MMSYN1_0132 | AMW76343.1 | BBF10K_000055 | |
MMSYN1_0133 | Peptidase_S8 domain-containing protein | AMW76344.1 | BBF10K_000056 |
MMSYN1_0138 | Uncharacterized protein | AMW76346.1 | BBF10K_000057 |
MMSYN1_0139 | Bifunctional oligoribonuclease/PAP phosphatase NrnA | AMW76347.1 | BBF10K_000058 |
MMSYN1_0141 | Peptide chain release factor 1 | AMW76349.1 | BBF10K_000060 |
MMSYN1_0142 | Release factor glutamine methyltransferase | AMW76350.1 | BBF10K_000061 |
MMSYN1_0143 | AMW76351.1 | BBF10K_000062 | |
MMSYN1_0144 | YrdC-like domain-containing protein | AMW76352.1 | BBF10K_000063 |
MMSYN1_0145 | AMW76353.1 | BBF10K_000064 | |
MMSYN1_0146 | AMW76354.1 | BBF10K_000065 | |
MMSYN1_0147 | AMW76355.1 | BBF10K_000066 | |
MMSYN1_0148 | 30S ribosomal protein S12 | AMW76356.1 | BBF10K_000067 |
MMSYN1_0150 | Elongation factor G | AMW76358.1 | BBF10K_000069 |
MMSYN1_0151 | Elongation factor Tu | AMW76359.1 | BBF10K_000070 |
MMSYN1_0154 | Leucyl aminopeptidase | AMW76531.1 | BBF10K_000071 |
MMSYN1_0163 | AMW76360.1 | BBF10K_000072 | |
MMSYN1_0164 | AMW76361.1 | BBF10K_000073 | |
MMSYN1_0165 | ABC transporter permease | AMW76362.1 | BBF10K_000074 |
MMSYN1_0166 | ABC transporter permease | AMW76363.1 | BBF10K_000075 |
MMSYN1_0167 | Peptide ABC transporter ATP-binding protein | AMW76364.1 | BBF10K_000076 |
MMSYN1_0168 | AMW76365.1 | BBF10K_000077 | |
MMSYN1_0196 | AMW76368.1 | BBF10K_000080 | |
MMSYN1_0197 | Spermidine/putrescine import ATP-binding protein PotA | AMW76369.1 | BBF10K_000081 |
MMSYN1_0198 | 50S ribosomal protein L20 | AMW76370.1 | BBF10K_000082 |
MMSYN1_0200 | Translation initiation factor IF-3 | AMW76372.1 | BBF10K_000083 |
MMSYN1_0202 | ~16S rRNA (Guanine(966)-N(2))-methyltransferase RsmD | AMW76374.1 | BBF10K_000085 |
MMSYN1_0203 | Guanylate kinase | AMW76375.1 | BBF10K_000086 |
MMSYN1_0213 | BBF10K_000087 | ||
MMSYN1_0214 | AMW76377.1 | BBF10K_000088 | |
MMSYN1_0215 | Putative pre-16S rRNA nuclease | AMW76378.1 | BBF10K_000089 |
MMSYN1_0216 | AMW76379.1 | BBF10K_000090 | |
MMSYN1_0218 | AMW76380.1 | BBF10K_000091 | |
MMSYN1_0220 | ATP-dependent 6-phosphofructokinase | AMW76381.1 | BBF10K_000092 |
MMSYN1_0221 | Pyruvate kinase | AMW76382.1 | BBF10K_000093 |
MMSYN1_0227 | AMW76384.1 | BBF10K_000095 | |
MMSYN1_0228 | AMW76385.1 | BBF10K_000096 | |
MMSYN1_0229 | Phosphate acetyltransferase | AMW76386.1 | BBF10K_000097 |
MMSYN1_0230 | AMW76387.1 | BBF10K_000098 | |
MMSYN1_0233 | Phosphoenolpyruvate-protein phosphotransferase | AMW76388.1 | BBF10K_000099 |
MMSYN1_0234 | PTS glucose transporter subunit IIA | AMW76389.1 | BBF10K_000100 |
MMSYN1_0238 | 30S ribosomal protein S4 | AMW76391.1 | BBF10K_000101 |
MMSYN1_0239 | Uncharacterized protein | AMW76392.1 | BBF10K_000102 |
MMSYN1_0240 | AMW76393.1 | BBF10K_000103 | |
MMSYN1_0247 | Probable GTP-binding protein EngB | AMW76394.1 | BBF10K_000104 |
MMSYN1_0248 | Uncharacterized protein | AMW76395.1 | BBF10K_000105 |
MMSYN1_0253 | Transcription elongation factor GreA | AMW76398.1 | BBF10K_000108 |
MMSYN1_0254 | AMW76399.1 | BBF10K_000109 | |
MMSYN1_0257 | AMW76400.1 | BBF10K_000110 | |
MMSYN1_0259 | AMW76401.1 | BBF10K_000111 | |
MMSYN1_0260 | Valine--tRNA ligase | AMW76402.1 | BBF10K_000112 |
MMSYN1_0262 | Ribulose-phosphate 3-epimerase | AMW76403.1 | BBF10K_000113 |
MMSYN1_0263 | Small ribosomal subunit biogenesis GTPase RsgA | AMW76404.1 | BBF10K_000114 |
MMSYN1_0264 | Serine/threonine protein kinase | AMW76405.1 | BBF10K_000115 |
MMSYN1_0270 | tRNA (Adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE | AMW76406.1 | BBF10K_000116 |
MMSYN1_0271 | tRNA (Adenosine(37)-N6)-threonylcarbamoyltransferase complex dimerization subunit type 1 TsaB | AMW76407.1 | BBF10K_000117 |
MMSYN1_0281 | Uncharacterized protein | AMW76408.1 | BBF10K_000118 |
MMSYN1_0282 | AMW76409.1 | BBF10K_000119 | |
MMSYN1_0283 | Ribonuclease H | AMW76410.1 | BBF10K_000120 |
MMSYN1_0285 | Elongation factor 4 | AMW76411.1 | BBF10K_000121 |
MMSYN1_0286 | Uncharacterized protein | AMW76412.1 | BBF10K_000122 |
MMSYN1_0287 | AMW76413.1 | BBF10K_000123 | |
MMSYN1_0288 | Histidine--tRNA ligase | AMW76414.1 | BBF10K_000124 |
MMSYN1_0289 | Ribosome-binding factor A | AMW76415.1 | BBF10K_000125 |
MMSYN1_0290 | AMW76416.1 | BBF10K_000126 | |
MMSYN1_0291 | FAD synthetase | AMW76417.1 | BBF10K_000127 |
MMSYN1_0296 | Uncharacterized protein | AMW76419.1 | BBF10K_000128 |
MMSYN1_0298 | ~50S ribosomal protein L7ae | AMW76421.1 | BBF10K_000130 |
MMSYN1_0300 | AMW76423.1 | BBF10K_000131 | |
MMSYN1_0301 | AMW76424.1 | BBF10K_000132 | |
MMSYN1_0302 | AMW76425.1 | BBF10K_000133 | |
MMSYN1_0304 | Phosphatidate cytidylyltransferase | AMW76427.1 | BBF10K_000135 |
MMSYN1_0305 | Aminopeptidase P family protein | AMW76428.1 | BBF10K_000136 |
MMSYN1_0308 | AMW76429.1 | BBF10K_000137 | |
MMSYN1_0314 | Folate family ECF transporter S component | AMW76430.1 | BBF10K_000138 |
MMSYN1_0316 | AMW76432.1 | BBF10K_000139 | |
MMSYN1_0325 | AMW76434.1 | BBF10K_000140 | |
MMSYN1_0326 | Uncharacterized protein | AMW76435.1 | BBF10K_000141 |
MMSYN1_0327 | AMW76436.1 | BBF10K_000142 | |
MMSYN1_0328 | AMW76437.1 | BBF10K_000143 | |
MMSYN1_0329 | rRNA pseudouridine synthase | AMW76438.1 | BBF10K_000144 |
MMSYN1_0330 | Deoxynucleoside kinase | AMW76439.1 | BBF10K_000145 |
MMSYN1_0332 | AMW76440.1 | BBF10K_000146 | |
MMSYN1_0338 | Lipoprotein | AMW76441.1 | BBF10K_000147 |
MMSYN1_0344 | Inorganic pyrophosphatase | AMW76442.1 | BBF10K_000148 |
MMSYN1_0345 | ECF transporter S component | AMW76443.1 | BBF10K_000149 |
MMSYN1_0346 | Uncharacterized protein | AMW76444.1 | BBF10K_000150 |
MMSYN1_0352 | DnaD family protein | AMW76448.1 | BBF10K_000153 |
MMSYN1_0353 | DivIVA domain-containing protein | AMW76449.1 | BBF10K_000154 |
MMSYN1_0359 | AMW76450.1 | BBF10K_000155 | |
MMSYN1_0360 | AMW76451.1 | BBF10K_000156 | |
MMSYN1_0361 | Ribosomal RNA large subunit methyltransferase H | AMW76452.1 | BBF10K_000157 |
MMSYN1_0363 | Ribosome maturation factor RimM | AMW76454.1 | BBF10K_000158 |
MMSYN1_0364 | AMW76455.1 | BBF10K_000159 | |
MMSYN1_0365 | 50S ribosomal protein L19 | AMW76456.1 | BBF10K_000160 |
MMSYN1_0366 | Ribosome biogenesis GTPase A | AMW76457.1 | BBF10K_000161 |
MMSYN1_0371 | AMW76458.1 | BBF10K_000162 | |
MMSYN1_0373 | AMW76460.1 | BBF10K_000164 | |
MMSYN1_0375 | AMW76461.1 | BBF10K_000165 | |
MMSYN1_0376 | AMW76462.1 | BBF10K_000166 | |
MMSYN1_0378 | AMW76464.1 | BBF10K_000168 | |
MMSYN1_0380 | AMW76466.1 | BBF10K_000169 | |
MMSYN1_0381 | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | AMW76467.1 | BBF10K_000170 |
MMSYN1_0387 | AMW76469.1 | BBF10K_000172 | |
MMSYN1_0388 | Uncharacterized protein | AMW76470.1 | BBF10K_000173 |
MMSYN1_0389 | Uncharacterized protein | AMW76471.1 | BBF10K_000174 |
MMSYN1_0390 | Methionyl-tRNA formyltransferase | AMW76472.1 | BBF10K_000175 |
MMSYN1_0391 | Elongation factor P | AMW76473.1 | BBF10K_000176 |
MMSYN1_0392 | Uncharacterized protein | AMW76474.1 | BBF10K_000177 |
MMSYN1_0394 | AMW76475.1 | BBF10K_000178 | |
MMSYN1_0398 | MOLPALP family lipoprotein | BBF10K_000179 | |
MMSYN1_0401 | AMW76479.1 | BBF10K_000182 | |
MMSYN1_0402 | Endoribonuclease YbeY | AMW76480.1 | BBF10K_000183 |
MMSYN1_0403 | AMW76481.1 | BBF10K_000184 | |
MMSYN1_0404 | DNA repair protein RecO | AMW76482.1 | BBF10K_000185 |
MMSYN1_0405 | AMW76483.1 | BBF10K_000186 | |
MMSYN1_0406 | AMW76484.1 | BBF10K_000187 | |
MMSYN1_0407 | RNA polymerase sigma factor | AMW76485.1 | BBF10K_000188 |
MMSYN1_0408 | AMW76486.1 | BBF10K_000189 | |
MMSYN1_0409 | AMW76487.1 | BBF10K_000190 | |
MMSYN1_0410 | ATP-dependent helicase | AMW76488.1 | BBF10K_000191 |
MMSYN1_0411 | AMW76489.1 | BBF10K_000192 | |
MMSYN1_0412 | Putative membrane protein | AMW76490.1 | BBF10K_000193 |
MMSYN1_0413 | Adenine phosphoribosyltransferase | AMW76491.1 | BBF10K_000194 |
MMSYN1_0416 | Uncharacterized protein | AMW76494.1 | BBF10K_000197 |
MMSYN1_0418 | Ribonuclease 3 | AMW76495.1 | BBF10K_000198 |
MMSYN1_0420 | AMW76497.1 | BBF10K_000200 | |
MMSYN1_0421 | AMW76498.1 | BBF10K_000201 | |
MMSYN1_0424 | Uncharacterized protein | AMW76500.1 | BBF10K_000202 |
MMSYN1_0425 | AMW76501.1 | BBF10K_000203 | |
MMSYN1_0426 | Phosphate ABC transporter permease PtsA | AMW76502.1 | BBF10K_000204 |
MMSYN1_0427 | Phosphate import ATP-binding protein PstB | AMW76503.1 | BBF10K_000205 |
MMSYN1_0428 | AMW76504.1 | BBF10K_000206 | |
MMSYN1_0430 | AMW76506.1 | BBF10K_000208 | |
MMSYN1_0431 | TIGR00282 family metallophosphoesterase | AMW76507.1 | BBF10K_000209 |
MMSYN1_0434 | Methylenetetrahydrofolate--tRNA-(uracil-5-)-methyltransferase TrmFO | AMW76510.1 | BBF10K_000212 |
MMSYN1_0435 | Phosphomannose isomerase type I | AMW76511.1 | BBF10K_000213 |
MMSYN1_0437 | HD domain-containing protein | AMW76512.1 | BBF10K_000214 |
MMSYN1_0438 | AMW76513.1 | BBF10K_000215 | |
MMSYN1_0439 | AMW76514.1 | BBF10K_000216 | |
MMSYN1_0441 | AMW76516.1 | BBF10K_000218 | |
MMSYN1_0442 | Iron-sulfur cluster assembly scaffold protein | AMW76517.1 | BBF10K_000219 |
MMSYN1_0443 | 5-formyltetrahydrofolate cyclo-ligase | AMW76518.1 | BBF10K_000220 |
MMSYN1_0444 | AMW76519.1 | BBF10K_000221 | |
MMSYN1_0445 | AMW76520.1 | BBF10K_000222 | |
MMSYN1_0447 | dUTPase superfamily protein | AMW76521.1 | BBF10K_000223 |
MMSYN1_0448 | AMW76522.1 | BBF10K_000224 | |
MMSYN1_0451 | NADP-dependent glyceraldehyde-3-phosphate dehydrogenase | AMW76523.1 | BBF10K_000225 |
MMSYN1_0452 | AMW76524.1 | BBF10K_000226 | |
MMSYN1_0475 | AMW76526.1 | BBF10K_000228 | |
MMSYN1_0478 | Uncharacterized protein | AMW76527.1 | BBF10K_000229 |
MMSYN1_0479 | Uncharacterized protein | AMW76528.1 | BBF10K_000230 |
MMSYN1_0481 | Lipoprotein (VlcE) | AMW76529.1 | BBF10K_000231 |
MMSYN1_0493 | Xaa-His dipeptidase | AMW76532.1 | BBF10K_000232 |
MMSYN1_0494 | Putative N-acetylmannosamine-6-phosphate 2-epimerase | AMW76533.1 | BBF10K_000233 |
MMSYN1_0495 | ROK family protein | AMW76534.1 | BBF10K_000234 |
MMSYN1_0501 | 50S ribosomal protein L21 | AMW76537.1 | BBF10K_000235 |
MMSYN1_0503 | Uncharacterized protein | AMW76538.1 | BBF10K_000236 |
MMSYN1_0504 | Ribosomal RNA small subunit methyltransferase I | AMW76539.1 | BBF10K_000237 |
MMSYN1_0511 | Uncharacterized protein | AMW76541.1 | BBF10K_000239 |
MMSYN1_0512 | AMW76542.1 | BBF10K_000240 | |
MMSYN1_0513 | Holo-[acyl-carrier-protein] synthase | AMW76543.1 | BBF10K_000241 |
MMSYN1_0515 | dCMP deaminase | AMW76544.1 | BBF10K_000242 |
MMSYN1_0517 | AMW76546.1 | BBF10K_000244 | |
MMSYN1_0518 | AMW76547.1 | BBF10K_000245 | |
MMSYN1_0523 | Uncharacterized protein | AMW76549.1 | BBF10K_000247 |
MMSYN1_0524 | Ribosomal RNA small subunit methyltransferase H | AMW76550.1 | BBF10K_000248 |
MMSYN1_0525 | Transcriptional regulator MraZ | AMW76551.1 | BBF10K_000249 |
MMSYN1_0528 | Phenylalanine--tRNA ligase beta subunit | AMW76553.1 | BBF10K_000250 |
MMSYN1_0529 | Phenylalanine--tRNA ligase alpha subunit | AMW76554.1 | BBF10K_000251 |
MMSYN1_0530 | Uncharacterized protein | AMW76555.1 | BBF10K_000252 |
MMSYN1_0531 | ABC transporter permease | BBF10K_000253 | |
MMSYN1_0535 | AMW76557.1 | BBF10K_000254 | |
MMSYN1_0536 | Ribosome-recycling factor | AMW76558.1 | BBF10K_000255 |
MMSYN1_0539 | AMW76560.1 | BBF10K_000257 | |
MMSYN1_0540 | 30S ribosomal protein S2 | AMW76561.1 | BBF10K_000258 |
MMSYN1_0541 | AMW76562.1 | BBF10K_000259 | |
MMSYN1_0542 | AMW76563.1 | BBF10K_000260 | |
MMSYN1_0543 | Protein GrpE | AMW76564.1 | BBF10K_000261 |
MMSYN1_0544 | Heat-inducible transcription repressor HrcA | AMW76565.1 | BBF10K_000262 |
MMSYN1_0545 | AMW76566.1 | BBF10K_000263 | |
MMSYN1_0601 | AMW76569.1 | BBF10K_000265 | |
MMSYN1_0606 | AMW76570.1 | BBF10K_000266 | |
MMSYN1_0607 | Glyceraldehyde-3-phosphate dehydrogenase | AMW76571.1 | BBF10K_000267 |
MMSYN1_0608 | AMW76572.1 | BBF10K_000268 | |
MMSYN1_0609 | Chromosome replication initiation/membrane attachment protein | AMW76573.1 | BBF10K_000269 |
MMSYN1_0611 | AMW76574.1 | BBF10K_000270 | |
MMSYN1_0612 | AMW76575.1 | BBF10K_000271 | |
MMSYN1_0613 | Tyrosine--tRNA ligase | AMW76576.1 | BBF10K_000272 |
MMSYN1_0614 | AMW76577.1 | BBF10K_000273 | |
MMSYN1_0615 | Phenylalanine--tRNA ligase beta subunit | AMW76578.1 | BBF10K_000274 |
MMSYN1_0616 | AMW76579.1 | BBF10K_000275 | |
MMSYN1_0617 | DegV family protein | AMW76580.1 | BBF10K_000276 |
MMSYN1_0620 | Transcriptional repressor | AMW76581.1 | BBF10K_000277 |
MMSYN1_0632 | AMW76583.1 | BBF10K_000278 | |
MMSYN1_0634 | Leucine--tRNA ligase | AMW76584.1 | BBF10K_000279 |
MMSYN1_0636 | AMW76585.1 | BBF10K_000280 | |
MMSYN1_0637 | 30S ribosomal protein S9 | AMW76586.1 | BBF10K_000281 |
MMSYN1_0638 | AMW76587.1 | BBF10K_000282 | |
MMSYN1_0639 | AMW76588.1 | BBF10K_000283 | |
MMSYN1_0640 | tRNA pseudouridine synthase A | AMW76589.1 | BBF10K_000284 |
MMSYN1_0641 | Energy-coupling factor transporter transmembrane protein EcfT | AMW76590.1 | BBF10K_000285 |
MMSYN1_0642 | Energy-coupling factor transporter ATP-binding protein EcfA | AMW76591.1 | BBF10K_000286 |
MMSYN1_0643 | AMW76592.1 | BBF10K_000287 | |
MMSYN1_0644 | AMW76593.1 | BBF10K_000288 | |
MMSYN1_0645 | DNA-directed RNA polymerase subunit alpha | AMW76594.1 | BBF10K_000289 |
MMSYN1_0646 | 30S ribosomal protein S11 | AMW76595.1 | BBF10K_000290 |
MMSYN1_0647 | 30S ribosomal protein S13 | AMW76596.1 | BBF10K_000291 |
MMSYN1_0650 | AMW76599.1 | BBF10K_000292 | |
MMSYN1_0651 | Adenylate kinase | BBF10K_000293 | |
MMSYN1_0652 | Protein translocase subunit SecY | AMW76601.1 | BBF10K_000294 |
MMSYN1_0653 | 50S ribosomal protein L15 | AMW76602.1 | BBF10K_000295 |
MMSYN1_0654 | 30S ribosomal protein S5 | AMW76603.1 | BBF10K_000296 |
MMSYN1_0655 | AMW76604.1 | BBF10K_000297 | |
MMSYN1_0656 | 50S ribosomal protein L6 | AMW76605.1 | BBF10K_000298 |
MMSYN1_0657 | 30S ribosomal protein S8 | AMW76606.1 | BBF10K_000299 |
MMSYN1_0659 | 50S ribosomal protein L5 | AMW76608.1 | BBF10K_000300 |
MMSYN1_0660 | 50S ribosomal protein L24 | AMW76609.1 | BBF10K_000301 |
MMSYN1_0661 | 50S ribosomal protein L14 | AMW76610.1 | BBF10K_000302 |
MMSYN1_0663 | 50S ribosomal protein L29 | AMW76612.1 | BBF10K_000303 |
MMSYN1_0664 | 50S ribosomal protein L16 | AMW76613.1 | BBF10K_000304 |
MMSYN1_0665 | 30S ribosomal protein S3 | AMW76614.1 | BBF10K_000305 |
MMSYN1_0666 | 50S ribosomal protein L22 | AMW76615.1 | BBF10K_000306 |
MMSYN1_0668 | 50S ribosomal protein L2 | AMW76617.1 | BBF10K_000307 |
MMSYN1_0670 | 50S ribosomal protein L4 | AMW76619.1 | BBF10K_000308 |
MMSYN1_0671 | 50S ribosomal protein L3 | AMW76620.1 | BBF10K_000309 |
MMSYN1_0672 | 30S ribosomal protein S10 | AMW76621.1 | BBF10K_000310 |
MMSYN1_0684 | Bifunctional protein FolD | AMW76622.1 | BBF10K_000311 |
MMSYN1_0685 | Sodium transporter | AMW76623.1 | BBF10K_000312 |
MMSYN1_0686 | TrkA family potassium uptake protein | AMW76624.1 | BBF10K_000313 |
MMSYN1_0687 | AMW76625.1 | BBF10K_000314 | |
MMSYN1_0688 | AMW76626.1 | BBF10K_000315 | |
MMSYN1_0690 | DNA ligase | AMW76628.1 | BBF10K_000316 |
MMSYN1_0691 | AMW76629.1 | BBF10K_000317 | |
MMSYN1_0692 | RluA family pseudouridine synthase | AMW76630.1 | BBF10K_000318 |
MMSYN1_0693 | AMW76631.1 | BBF10K_000319 | |
MMSYN1_0695 | AMW76633.1 | BBF10K_000320 | |
MMSYN1_0696 | RDD family protein | AMW76634.1 | BBF10K_000321 |
MMSYN1_0697 | Glycosyltransferase family 2 protein | AMW76635.1 | BBF10K_000322 |
MMSYN1_0706 | AMW76636.1 | BBF10K_000323 | |
MMSYN1_0707 | Alkylphosphonate ABC transporter ATP-binding protein | AMW76637.1 | BBF10K_000324 |
MMSYN1_0708 | AMW76638.1 | BBF10K_000325 | |
MMSYN1_0710 | Cof-type HAD-IIB family hydrolase | AMW76639.1 | BBF10K_000326 |
MMSYN1_0727 | AMW76641.1 | BBF10K_000328 | |
MMSYN1_0729 | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase | AMW76643.1 | BBF10K_000330 |
MMSYN1_0730 | Uncharacterized protein | AMW76644.1 | BBF10K_000331 |
MMSYN1_0732 | Deoxyribose-phosphate aldolase | AMW76645.1 | BBF10K_000332 |
MMSYN1_0733 | Phospho-sugar mutase | AMW76646.1 | BBF10K_000333 |
MMSYN1_0747 | Purine-nucleoside phosphorylase | AMW76647.1 | BBF10K_000334 |
MMSYN1_0772 | Protein NrdI | AMW76649.1 | BBF10K_000336 |
MMSYN1_0773 | Class 1b ribonucleoside-diphosphate reductase subunit beta | AMW76650.1 | BBF10K_000337 |
MMSYN1_0775 | Ribonuclease R | AMW76652.1 | BBF10K_000338 |
MMSYN1_0776 | SsrA-binding protein | AMW76653.1 | BBF10K_000339 |
MMSYN1_0777 | Uncharacterized protein | AMW76654.1 | BBF10K_000340 |
MMSYN1_0779 | AMW76656.1 | BBF10K_000341 | |
MMSYN1_0787 | Magnesium-translocating P-type ATPase | AMW76657.1 | BBF10K_000342 |
MMSYN1_0789 | ATP-synt_DE_N domain-containing protein | AMW76658.1 | BBF10K_000343 |
MMSYN1_0790 | AMW76659.1 | BBF10K_000344 | |
MMSYN1_0791 | ATP synthase gamma chain | AMW76660.1 | BBF10K_000345 |
MMSYN1_0792 | ATP synthase subunit alpha | AMW76661.1 | BBF10K_000346 |
MMSYN1_0793 | ATP synthase subunit delta | AMW76662.1 | BBF10K_000347 |
MMSYN1_0794 | ATP synthase subunit b | AMW76663.1 | BBF10K_000348 |
MMSYN1_0795 | ATP synthase subunit c | AMW76664.1 | BBF10K_000349 |
MMSYN1_0796 | F0F1 ATP synthase subunit A | AMW76665.1 | BBF10K_000350 |
MMSYN1_0798 | Uracil phosphoribosyltransferase | AMW76667.1 | BBF10K_000351 |
MMSYN1_0799 | Serine hydroxymethyltransferase | AMW76668.1 | BBF10K_000352 |
MMSYN1_0800 | Ribose 5-phosphate isomerase B | AMW76669.1 | BBF10K_000353 |
MMSYN1_0803 | AMW76670.1 | BBF10K_000354 | |
MMSYN1_0805 | Uncharacterized protein | AMW76672.1 | BBF10K_000356 |
MMSYN1_0807 | 50S ribosomal protein L10 | AMW76674.1 | BBF10K_000358 |
MMSYN1_0809 | AMW76675.1 | BBF10K_000359 | |
MMSYN1_0810 | 50S ribosomal protein L11 | AMW76676.1 | BBF10K_000360 |
MMSYN1_0813 | AMW76677.1 | BBF10K_000361 | |
